#1
Posted on 6/12/19 2:50:33 AM Show thread starter's posts only
|
Reward Pool | Quantity | Drop Rate | |
Easter Egg I | Groundbreaker Scrap | 10 | 25.00% |
Hellhound Scrap | 10 | 25.00% | |
Early Bird Scrap | 10 | 25.00% | |
Sophisticated Scrap | 10 | 25.00% | |
Reward Pool | Quantity | Drop Rate | |
Easter Egg II | Ripper Soulstone | 5 | 23.00% |
Ripper Soulstone | 20 | 8.00% | |
Lv5 Stealth | 1 | 15.00% | |
Lv4 Stealth Insignia | 1 | 23.00% | |
Lv6 Stealth Insignia | 1 | 15.00% | |
Hareforce One | 30 | 16.00% |
Signature
Where there is a will, there is a way.