#1
Posted on 6/12/19 3:05:25 AM Show thread starter's posts only
|
Reward Pool | Quantity | Drop Rate | |
Prime Hero Card I | Santa Boom Card | 1 | 13.50% |
Aries Card | 1 | 13.50% | |
Vlad Dracula Card | 1 | 13.50% | |
Warlock Card | 1 | 13.50% | |
Beast Tamer Card | 1 | 13.50% | |
Valentina Card | 1 | 13.00% | |
Dread Drake Card | 1 | 6.00% | |
Medusa Card | 1 | 6.00% | |
Skull Knight Card | 1 | 2.50% | |
Ghoulem Card | 1 | 2.50% | |
Grimfiend Card | 1 | 2.50% | |
Reward Pool | Quantity | Drop Rate | |
Prime Hero Card II | Trixie Treat Card | 1 | 12.00% |
Revenant Card | 1 | 12.00% | |
Lil' Nick Card | 1 | 12.00% | |
Michael Card | 1 | 8.00% | |
Heartbreaker Card | 1 | 8.00% | |
Anubis Card | 1 | 4.00% | |
Ronin Card | 1 | 12.00% | |
Gunslinger Card | 1 | 4.00% | |
Rockno Card | 1 | 8.00% | |
Mechtessa Card | 1 | 8.00% | |
Wallawalla Card | 1 | 4.00% | |
Creation-01 Card | 1 | 8.00% | |
Reward Pool | Quantity | Drop Rate | |
Prime Hero Card III | Athene Card | 1 | 24.00% |
Sasquatch Card | 1 | 20.00% | |
Espirita Card | 1 | 24.00% | |
Dove Keeper Card | 1 | 5.00% | |
Cirrina Card | 1 | 11.00% | |
Storm Eater Card | 1 | 11.00% | |
Professor Ribbit Card | 1 | 5.00% | |
Reward Pool | Quantity | Drop Rate | |
Soulstone Bag | Pumpkin Duke Soulstone | 1 | 2.40% |
Pumpkin Duke Soulstone | 2 | 2.10% | |
Pumpkin Duke Soulstone | 3 | 1.60% | |
Pumpkin Duke Soulstone | 4 | 1.10% | |
Pumpkin Duke Soulstone | 5 | 0.60% | |
Snowzilla Soulstone | 1 | 2.60% | |
Snowzilla Soulstone | 2 | 2.10% | |
Snowzilla Soulstone | 3 | 1.60% | |
Snowzilla Soulstone | 4 | 1.10% | |
Snowzilla Soulstone | 5 | 0.60% | |
Cupid Soulstone | 1 | 2.40% | |
Cupid Soulstone | 2 | 2.10% | |
Cupid Soulstone | 3 | 1.60% | |
Cupid Soulstone | 4 | 1.10% | |
Cupid Soulstone | 5 | 0.60% | |
Aries Soulstone | 1 | 0.80% | |
Aries Soulstone | 2 | 0.65% | |
Aries Soulstone | 3 | 0.50% | |
Aries Soulstone | 4 | 0.35% | |
Aries Soulstone | 5 | 0.20% | |
Vlad Dracula Soulstone | 1 | 0.80% | |
Vlad Dracula Soulstone | 2 | 0.65% | |
Vlad Dracula Soulstone | 3 | 0.50% | |
Vlad Dracula Soulstone | 4 | 0.35% | |
Vlad Dracula Soulstone | 5 | 0.20% | |
Death Knight Soulstone | 1 | 2.60% | |
Death Knight Soulstone | 2 | 2.10% | |
Death Knight Soulstone | 3 | 1.60% | |
Death Knight Soulstone | 4 | 1.10% | |
Death Knight Soulstone | 5 | 0.60% | |
Orksbane Soulstone | 1 | 2.60% | |
Orksbane Soulstone | 2 | 2.10% | |
Orksbane Soulstone | 3 | 1.60% | |
Orksbane Soulstone | 4 | 1.10% | |
Orksbane Soulstone | 5 | 0.60% | |
Santa Boom Soulstone | 1 | 0.90% | |
Santa Boom Soulstone | 2 | 0.75% | |
Santa Boom Soulstone | 3 | 0.60% | |
Santa Boom Soulstone | 4 | 0.45% | |
Santa Boom Soulstone | 5 | 0.30% | |
Pixie Soulstone | 1 | 0.90% | |
Pixie Soulstone | 2 | 0.75% | |
Pixie Soulstone | 3 | 0.60% | |
Pixie Soulstone | 4 | 0.45% | |
Pixie Soulstone | 5 | 0.30% | |
Warlock Soulstone | 1 | 0.90% | |
Warlock Soulstone | 2 | 0.75% | |
Warlock Soulstone | 3 | 0.60% | |
Warlock Soulstone | 4 | 0.45% | |
Warlock Soulstone | 5 | 0.30% | |
Treantaur Soulstone | 1 | 1.80% | |
Treantaur Soulstone | 2 | 1.50% | |
Treantaur Soulstone | 3 | 1.20% | |
Treantaur Soulstone | 4 | 0.90% | |
Treantaur Soulstone | 5 | 0.60% | |
Harpy Queen Soulstone | 1 | 1.80% | |
Harpy Queen Soulstone | 2 | 1.50% | |
Harpy Queen Soulstone | 3 | 1.20% | |
Harpy Queen Soulstone | 4 | 0.90% | |
Harpy Queen Soulstone | 5 | 0.60% | |
Skull Knight Soulstone | 1 | 0.55% | |
Skull Knight Soulstone | 2 | 0.45% | |
Skull Knight Soulstone | 3 | 0.35% | |
Skull Knight Soulstone | 4 | 0.25% | |
Skull Knight Soulstone | 5 | 0.15% | |
Dread Drake Soulstone | 1 | 0.80% | |
Dread Drake Soulstone | 2 | 0.65% | |
Dread Drake Soulstone | 3 | 0.50% | |
Dread Drake Soulstone | 4 | 0.35% | |
Dread Drake Soulstone | 5 | 0.20% | |
Ghoulem Soulstone | 1 | 0.60% | |
Ghoulem Soulstone | 2 | 0.50% | |
Ghoulem Soulstone | 3 | 0.40% | |
Ghoulem Soulstone | 4 | 0.30% | |
Ghoulem Soulstone | 5 | 0.20% | |
Candy Kane Soulstone | 1 | 1.90% | |
Candy Kane Soulstone | 2 | 1.60% | |
Candy Kane Soulstone | 3 | 1.30% | |
Candy Kane Soulstone | 4 | 1.00% | |
Candy Kane Soulstone | 5 | 0.60% | |
Valentina Soulstone | 1 | 0.80% | |
Valentina Soulstone | 2 | 0.65% | |
Valentina Soulstone | 3 | 0.50% | |
Valentina Soulstone | 4 | 0.35% | |
Valentina Soulstone | 5 | 0.20% | |
Beast Tamer Soulstone | 1 | 0.90% | |
Beast Tamer Soulstone | 2 | 0.75% | |
Beast Tamer Soulstone | 3 | 0.60% | |
Beast Tamer Soulstone | 4 | 0.45% | |
Beast Tamer Soulstone | 5 | 0.30% | |
Lady Leo Soulstone | 1 | 1.40% | |
Lady Leo Soulstone | 2 | 1.20% | |
Lady Leo Soulstone | 3 | 1.00% | |
Lady Leo Soulstone | 4 | 0.80% | |
Lady Leo Soulstone | 5 | 0.60% | |
Grimfiend Soulstone | 1 | 0.60% | |
Grimfiend Soulstone | 2 | 0.50% | |
Grimfiend Soulstone | 3 | 0.40% | |
Grimfiend Soulstone | 4 | 0.30% | |
Grimfiend Soulstone | 5 | 0.20% | |
Dracax Soulstone | 1 | 0.80% | |
Dracax Soulstone | 2 | 0.65% | |
Dracax Soulstone | 3 | 0.50% | |
Dracax Soulstone | 4 | 0.35% | |
Dracax Soulstone | 5 | 0.20% | |
Medusa Soulstone | 1 | 0.60% | |
Medusa Soulstone | 2 | 0.50% | |
Medusa Soulstone | 3 | 0.40% | |
Medusa Soulstone | 4 | 0.30% | |
Medusa Soulstone | 5 | 0.20% | |
Trixie Treat Soulstone | 1 | 0.60% | |
Trixie Treat Soulstone | 2 | 0.50% | |
Trixie Treat Soulstone | 3 | 0.40% | |
Trixie Treat Soulstone | 4 | 0.30% | |
Trixie Treat Soulstone | 5 | 0.20% | |
Moltanica Soulstone | 1 | 0.30% | |
Moltanica Soulstone | 2 | 0.25% | |
Moltanica Soulstone | 3 | 0.20% | |
Moltanica Soulstone | 4 | 0.15% | |
Moltanica Soulstone | 5 | 0.10% | |
Demogorgon Soulstone | 1 | 0.25% | |
Demogorgon Soulstone | 2 | 0.20% | |
Demogorgon Soulstone | 3 | 0.15% | |
Demogorgon Soulstone | 4 | 0.10% | |
Demogorgon Soulstone | 5 | 0.05% | |
Arctica Soulstone | 1 | 0.30% | |
Arctica Soulstone | 2 | 0.25% | |
Arctica Soulstone | 3 | 0.20% | |
Arctica Soulstone | 4 | 0.15% | |
Arctica Soulstone | 5 | 0.10% | |
Reward Pool | Quantity | Drop Rate | |
Soulstone Trunk | Pumpkin Duke Soulstone | 3 | 4.20% |
Pumpkin Duke Soulstone | 4 | 2.80% | |
Pumpkin Duke Soulstone | 5 | 1.40% | |
Snowzilla Soulstone | 3 | 4.20% | |
Snowzilla Soulstone | 4 | 2.80% | |
Snowzilla Soulstone | 5 | 1.40% | |
Cupid Soulstone | 3 | 4.20% | |
Cupid Soulstone | 4 | 2.80% | |
Cupid Soulstone | 5 | 1.40% | |
Aries Soulstone | 3 | 1.20% | |
Aries Soulstone | 4 | 0.80% | |
Aries Soulstone | 5 | 0.40% | |
Vlad Dracula Soulstone | 3 | 1.20% | |
Vlad Dracula Soulstone | 4 | 0.80% | |
Vlad Dracula Soulstone | 5 | 0.40% | |
Death Knight Soulstone | 3 | 4.00% | |
Death Knight Soulstone | 4 | 2.60% | |
Death Knight Soulstone | 5 | 1.20% | |
Orksbane Soulstone | 3 | 3.85% | |
Orksbane Soulstone | 4 | 2.55% | |
Orksbane Soulstone | 5 | 1.20% | |
Santa Boom Soulstone | 3 | 1.40% | |
Santa Boom Soulstone | 4 | 0.90% | |
Santa Boom Soulstone | 5 | 0.40% | |
Pixie Soulstone | 3 | 1.40% | |
Pixie Soulstone | 4 | 0.90% | |
Pixie Soulstone | 5 | 0.40% | |
Warlock Soulstone | 3 | 1.40% | |
Warlock Soulstone | 4 | 0.90% | |
Warlock Soulstone | 5 | 0.40% | |
Treantaur Soulstone | 3 | 3.00% | |
Treantaur Soulstone | 4 | 2.00% | |
Treantaur Soulstone | 5 | 1.00% | |
Harpy Queen Soulstone | 3 | 3.00% | |
Harpy Queen Soulstone | 4 | 2.00% | |
Harpy Queen Soulstone | 5 | 1.00% | |
Skull Knight Soulstone | 3 | 0.90% | |
Skull Knight Soulstone | 4 | 0.60% | |
Skull Knight Soulstone | 5 | 0.30% | |
Dread Drake Soulstone | 3 | 1.05% | |
Dread Drake Soulstone | 4 | 0.70% | |
Dread Drake Soulstone | 5 | 0.35% | |
Ghoulem Soulstone | 3 | 1.05% | |
Ghoulem Soulstone | 4 | 0.70% | |
Ghoulem Soulstone | 5 | 0.35% | |
Candy Kane Soulstone | 3 | 3.80% | |
Candy Kane Soulstone | 4 | 2.50% | |
Candy Kane Soulstone | 5 | 1.20% | |
Valentina Soulstone | 3 | 1.05% | |
Valentina Soulstone | 4 | 0.70% | |
Valentina Soulstone | 5 | 0.35% | |
Beast Tamer Soulstone | 3 | 1.40% | |
Beast Tamer Soulstone | 4 | 0.90% | |
Beast Tamer Soulstone | 5 | 0.40% | |
Lady Leo Soulstone | 3 | 3.80% | |
Lady Leo Soulstone | 4 | 2.50% | |
Lady Leo Soulstone | 5 | 1.20% | |
Grimfiend Soulstone | 3 | 1.05% | |
Grimfiend Soulstone | 4 | 0.70% | |
Grimfiend Soulstone | 5 | 0.35% | |
Dracax Soulstone | 3 | 1.20% | |
Dracax Soulstone | 4 | 0.80% | |
Dracax Soulstone | 5 | 0.40% | |
Medusa Soulstone | 3 | 1.05% | |
Medusa Soulstone | 4 | 0.70% | |
Medusa Soulstone | 5 | 0.35% | |
Trixie Treat Soulstone | 3 | 1.05% | |
Trixie Treat Soulstone | 4 | 0.70% | |
Trixie Treat Soulstone | 5 | 0.35% | |
Reward Pool | Quantity | Drop Rate | |
Rare Legend. Hero Card | Pumpkin Duke | 1 | 11.00% |
Snowzilla | 1 | 12.00% | |
Cupid | 1 | 11.00% | |
Aries | 1 | 2.00% | |
Vlad Dracula | 1 | 2.00% | |
Orksbane | 1 | 12.00% | |
Santa Boom | 1 | 3.00% | |
Pixie | 1 | 3.00% | |
Death Knight | 1 | 12.00% | |
Warlock | 1 | 3.00% | |
Treantaur | 1 | 8.00% | |
Harpy Queen | 1 | 8.00% | |
Skull Knight | 1 | 0.80% | |
Dread Drake | 1 | 2.00% | |
Ghoulem | 1 | 1.20% | |
Candy Kane | 1 | 9.00% | |
Reward Pool | Quantity | Drop Rate | |
Prime Soulstone Trunk I | Revenant Soulstone | 1 | 6.30% |
Revenant Soulstone | 2 | 4.20% | |
Revenant Soulstone | 3 | 2.10% | |
Lil' Nick Soulstone | 1 | 6.30% | |
Lil' Nick Soulstone | 2 | 4.20% | |
Lil' Nick Soulstone | 3 | 2.10% | |
Michael Soulstone | 1 | 4.05% | |
Michael Soulstone | 2 | 2.70% | |
Michael Soulstone | 3 | 1.35% | |
Heartbreaker Soulstone | 1 | 4.05% | |
Heartbreaker Soulstone | 2 | 2.70% | |
Heartbreaker Soulstone | 3 | 1.35% | |
Anubis Soulstone | 1 | 2.40% | |
Anubis Soulstone | 2 | 1.60% | |
Anubis Soulstone | 3 | 0.80% | |
Ronin Soulstone | 1 | 6.30% | |
Ronin Soulstone | 2 | 4.20% | |
Ronin Soulstone | 3 | 2.10% | |
Gunslinger Soulstone | 1 | 2.40% | |
Gunslinger Soulstone | 2 | 1.60% | |
Gunslinger Soulstone | 3 | 0.80% | |
Rockno Soulstone | 1 | 6.30% | |
Rockno Soulstone | 2 | 4.20% | |
Rockno Soulstone | 3 | 2.10% | |
Mechtessa Soulstone | 1 | 4.05% | |
Mechtessa Soulstone | 2 | 2.70% | |
Mechtessa Soulstone | 3 | 1.35% | |
Skeletica Soulstone | 1 | 1.40% | |
Skeletica Soulstone | 2 | 0.90% | |
Skeletica Soulstone | 3 | 0.50% | |
Wallawalla Soulstone | 1 | 2.40% | |
Wallawalla Soulstone | 2 | 1.60% | |
Wallawalla Soulstone | 3 | 0.80% | |
Creation-01 Soulstone | 1 | 4.05% | |
Creation-01 Soulstone | 2 | 2.70% | |
Creation-01 Soulstone | 3 | 1.35% | |
Reward Pool | Quantity | Drop Rate | |
Legendary Hero Card | Paladin Card | 1 | 7.34% |
Ninja Card | 1 | 7.35% | |
Succubus Card | 1 | 7.35% | |
Champion Card | 1 | 7.35% | |
Druid Card | 1 | 7.35% | |
Thunder God Card | 1 | 7.35% | |
Pumpkin Duke Card | 1 | 7.35% | |
Grizzly Reaper Card | 1 | 7.35% | |
Atlanticore Card | 1 | 7.35% | |
Snowzilla Card | 1 | 7.35% | |
Cupid Card | 1 | 7.35% | |
Immortep Card | 1 | 7.35% | |
Aries Card | 1 | 0.30% | |
Vlad Dracula Card | 1 | 0.50% | |
Orksbane Card | 1 | 1.00% | |
Santa Boom Card | 1 | 0.50% | |
Pixie Card | 1 | 1.00% | |
Death Knight Card | 1 | 1.00% | |
Treantaur Card | 1 | 3.00% | |
Warlock Card | 1 | 0.50% | |
Siren Card | 1 | 3.00% | |
Harpy Queen Card | 1 | 0.90% | |
Skull Knight Card | 1 | 0.11% |
Signature
Where there is a will, there is a way.