#1
Posted on 6/12/19 4:26:17 AM Show thread starter's posts only
|
Reward Pool | Quantity | Drop Rate | |
Cool Blue Bag | Ethereal Princess Scrap | 10 | 14.00% |
Dark Huntress Scrap | 10 | 11.00% | |
Insignia Rune | 1 | 20.00% | |
Ma Hatma Soulstone | 5 | 21.00% | |
Ma Hatma Soulstone | 20 | 8.00% | |
Lv3 Zealous Drive Crest Set | 1 | 23.00% | |
Lv5 Zealous Drive Talent | 1 | 3.00% | |
Reward Pool | Quantity | Drop Rate | |
Anniversary Bag | Astral Commander Scrap | 10 | 14.50% |
Final Whistle Scrap | 10 | 18.00% | |
Insignia Rune | 1 | 9.50% | |
Asura Soulstone | 5 | 17.00% | |
Asura Soulstone | 20 | 5.00% | |
Lv3 Sacred Light Crest Set | 1 | 18.00% | |
Lv3 Unholy Pact Crest Set | 1 | 18.00% | |
Reward Pool | Quantity | Drop Rate | |
Lavanica Bag I | Lavanica Soulstone | 1 | 36.00% |
Lavanica Soulstone | 2 | 37.00% | |
Lavanica Soulstone | 5 | 15.00% | |
Lavanica Soulstone | 10 | 7.00% | |
Lavanica Soulstone | 20 | 3.00% | |
Lavanica Soulstone | 30 | 2.00% | |
Reward Pool | Quantity | Drop Rate | |
Lavanica Bag II | Lavanica Soulstone | 10 | 46.00% |
Lavanica Soulstone | 15 | 27.00% | |
Lavanica Soulstone | 20 | 17.00% | |
Lavanica Soulstone | 50 | 5.00% | |
Lavanica Soulstone | 80 | 3.00% | |
Lavanica Soulstone | 100 | 2.00% | |
Reward Pool | Quantity | Drop Rate | |
Valentine's Bag I | Rosaleen Soulstone | 5 | 21.00% |
Rosaleen Soulstone | 10 | 14.00% | |
Rosaleen Soulstone | 20 | 7.00% | |
Black Thorns Scrap | 10 | 14.00% | |
Fennec | 10 | 24.00% | |
Fennec | 30 | 20.00% | |
Reward Pool | Quantity | Drop Rate | |
Valentine's Bag II | Rosaleen Soulstone | 10 | 32.00% |
Rosaleen Soulstone | 15 | 27.00% | |
Rosaleen Soulstone | 20 | 22.00% | |
Rosaleen Soulstone | 50 | 10.00% | |
Rosaleen Soulstone | 80 | 6.00% | |
Rosaleen Soulstone | 100 | 3.00% | |
Reward Pool | Quantity | Drop Rate | |
Professor Ribbit Bag I | Professor Ribbit Card | 1 | 0.70% |
Professor Ribbit Soulstone | 2 | 41.10% | |
Professor Ribbit Soulstone | 5 | 36.00% | |
Professor Ribbit Soulstone | 10 | 18.00% | |
Professor Ribbit Soulstone | 50 | 2.80% | |
Professor Ribbit Soulstone | 100 | 1.40% | |
Reward Pool | Quantity | Drop Rate | |
Professor Ribbit Bag II | Professor Ribbit Card | 1 | 6.00% |
Professor Ribbit Soulstone | 20 | 56.00% | |
Professor Ribbit Soulstone | 50 | 25.50% | |
Professor Ribbit Soulstone | 100 | 12.50% |
Reward Pool | Quantity | Drop Rate | |
Valentine's Box | Insignia Rune II | 5 | 22.50% |
Insignia Rune III | 5 | 10% | |
Karmic Rock IV | 20 | 27.50% | |
Karmic Rock V | 5 | 5% | |
Lv 10 Talent Rune | 5 | 10% | |
Superior Traits Card | 5 | 25% |
Signature
Where there is a will, there is a way.